FAAC datasheets.
Datasheets for every FAAC model FE Automation supplies in Singapore, grouped by type. Each row links to the PDF and the product page.
| Group | Model | Key figure | Datasheet | Product page |
|---|---|---|---|---|
| Swing gates | FAAC 400 | Leaves up to 7m, with electric lock | FAAC 400 datasheet (PDF) | View FAAC 400 |
| Swing gates | FAAC 415 | Leaves up to 3m (415 L) | FAAC 415 datasheet (PDF) | View FAAC 415 |
| Swing gates | FAAC 770N | Underground, leaves up to 500kg | FAAC 770N datasheet (PDF) | View FAAC 770N |
| Sliding gates | FAAC 746C | Gates up to 600kg | FAAC 746C datasheet (PDF) | View FAAC 746C |
| Sliding gates | FAAC 844C | Gates up to 1,800kg | FAAC 844C datasheet (PDF) | View FAAC 844C |
| Sliding gates | FAAC 844 ER 3PH | Three-phase, gates up to 2,200kg | FAAC 844 ER 3PH datasheet (PDF) | View FAAC 844 ER 3PH |
| Sliding gates | FAAC 884 | Three-phase, gates up to 3,500kg | FAAC 884 datasheet (PDF) | View FAAC 884 |
| Barriers | FAAC B614 | Beams up to 5m | FAAC B614 datasheet (PDF) | View FAAC B614 |
| Barriers | FAAC B680H | Beams 2–8m | FAAC B680H datasheet (PDF) | View FAAC B680H |
| Rollers | Comunello rollers | Single and double bearing | Specs on page | View Comunello rollers |
Buying for a project? Trade enquiries(opens in a new tab) Check the serial-number sticker
